![]() |
![]() |
Manuel Antonio, Quepos Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:27pm on 5/17/07 Temperature |
26.6°C |
|
| Dew Point | 22.0°C | ||
| Humidity | 76% | ||
| Barometer | 29.35in Rate 0.006in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 28.7°C | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 9.09in | ||
| Today's Extremes | |||
| High Temperature | 32.1°C at 12:54pm | ||
| Low Temperature | 25.6°C at 5:02am | ||
| High Heat Index | 34.7°C at 12:48pm | ||
| Peak Wind Gust | 11mph at 4:03pm | ||
| Astronomical Data | |||
| Sunrise | 5:15am | ||
| Sunset | 5:48pm | ||
| Moonrise | 5:51am | ||
| Moonset | 7:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet