
Reservations

( 2013 / 2014 )
Room Type |
Peak Season |
High Season |
Off Season |
| Dec 20 – Jan 05 | Jan 6 – Apr 30 |
May 1 – Dec 19 |
| Deluxe Room | $350.00 | $280.00 | $175.00 |
| Superior Room | $425.00 | $300.00 | $250.00 |
| Penthouse #1 | $750.00* | $650.00* | $600.00* |
| Penthouse #2 | $650.00* | $550.00* | $500.00* |
| Penthouse #3 | $500.00* | $400.00* | $350.00* |
| Penthouse #4 | $550.00* | $450.00* | $425.00* |
| Cousteau Suite | $550.00* | $450.00* | $425.00* |
| Presidential Suite | $850.00* | $750.00* | $700.00* |

The above-mentioned rates are per night, including breakfast (gratuity not included) for two persons, is based on single or double occupancy and do not include applicable taxes (13%).
Please note there is a surcharge of $50.00 per extra person, plus taxes.
We do not accept children under the 12 years old.
* The Penthouses and Presidential Suite rates also include complimentary lunch and drinks at the pool bar until 7PM. Taxes and Service charges are not included. Please note there is a surcharge of $75.00 per extra person, plus taxes.








