
Reservations

( 2011 / 2012 )
Room Type |
Low season |
Shoulder Season |
High season |
Peak season |
| May1–Jun30 Sep1–Nov15 |
Jul1–Aug31 Nov16–Dec22 |
Jan3–Apr30 | Dec23-Jan2 |
| Deluxe Room | $150.00 | $175.00 | $250.00 | $350.00 |
| Junior Suite | $225.00 | $250.00 | $325.00 | $425.00 |
| Penthouse #1 | $550.00* | $600.00* | $650.00* | $750.00* |
| Penthouse #2 | $450.00* | $500.00* | $550.00* | $650.00* |
| Penthouse #3 | $300.00* | $350.00* | $400.00* | $500.00* |
| Penthouse #4 | $400.00* | $425.00* | $450.00* | $550.00* |
| Presidential Suite | $650.00* | $700.00* | $750.00* | $850.00* |

The above-mentioned rates are per night, including breakfast (gratuity not included) for two persons, is based on single or double occupancy and do not include applicable taxes (13%).
Please note there is a surcharge of $50.00 per extra person, plus taxes.
We do not accept children under the 12 years old.
* The Penthouses and Presidential Suite rates also include complimentary lunch and drinks at the pool bar until 7PM. Taxes and Service charges are not included.
La Mansion Offers you:
If you need an urgent reply,
please contact us by MSN at







