![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 40.9 94.5 4/19/07 23.7 4/24/07 146 18 1.81 2 13 4/30/07 OSO 29.39 67
5 27.8 33.2 5/3/07 24.3 5/13/07 599 0 7.20 1 15 5/12/07 OSO 29.36 66
---------------------------------------------------------------------------------------
TOT 37.3 94.5 4/19/07 23.7 4/18/07 745 18 9.02 2 15 5/12/07 OSO 29.38 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.8 31.6 12:39pm 25.0 1:59am 37 0 0.00 2 12 9:54pm OSO 29.35 64
2 27.9 32.1 1:48pm 24.8 3:41am 36 0 0.00 1 8 10:54am OSO 29.37 64
3 27.9 33.2 1:34pm 24.9 6:22pm 33 0 1.18 1 10 7:38pm OSO 29.38 64
4 27.7 31.7 2:12pm 24.9 12:33am 37 0 0.04 2 8 11:18am SE 29.34 64
5 28.6 32.2 3:17pm 25.7 3:51am 36 0 0.00 1 8 12:55am SE 29.32 62
6 28.2 30.9 10:25am 25.1 11:56pm 37 0 1.30 1 9 3:43pm SE 29.33 67
7 27.3 31.6 1:08pm 24.9 12:05am 32 0 0.83 2 13 10:15pm OSO 29.32 70
8 27.8 31.8 12:37pm 25.0 12:00am 37 0 0.00 2 11 3:53pm SO 29.33 66
9 27.4 30.8 3:18pm 24.8 5:37am 37 0 1.85 1 8 10:54pm OSO 29.37 69
10 27.6 32.7 1:05pm 25.4 1:30am 36 0 0.00 1 8 3:44am OSO 29.36 68
11 28.4 31.8 12:04pm 25.0 4:43am 37 0 0.43 1 6 5:10am OSO 29.36 68
12 27.4 31.1 9:25am 24.4 8:52pm 35 0 0.75 2 15 8:48pm SSE 29.39 72
13 27.4 31.2 10:17am 24.3 4:17am 38 0 0.24 1 9 5:47am OSO 29.42 66
14 27.2 30.1 11:39am 25.1 6:48am 38 0 0.59 1 9 1:20am OSO 29.40 67
15 28.5 32.5 2:31pm 25.7 5:05am 37 0 0.00 1 7 12:18pm OSO 29.37 60
16 28.4 32.5 11:43am 26.1 10:11pm 31 0 0.00 3 11 10:04pm SE 29.35 59
17 27.7 32.1 12:54pm 25.6 5:02am 25 0 0.00 2 9 2:46pm OSO 29.38 65
---------------------------------------------------------------------------------------
TOT 27.8 33.2 5/3/07 24.3 5/13/07 599 0 7.20 1 15 5/12/07 OSO 29.36 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:37am 4/19/07 0 8:28am 4/19/07 248 Wind Speed 15 8:48pm 5/12/07 0 8:59pm 4/18/07 2 Wind Gust 15 8:48pm 5/12/07 0 8:59pm 4/18/07 2 In Humidity 75 10:10pm 5/11/07 39 10:11pm 4/18/07 53 Humidity 89 10:06pm 4/20/07 40 10:22am 4/18/07 67 In Temp 79.9 11:52pm 4/18/07 22.1 10:24pm 4/18/07 33.5 Out Temp 94.5 12:52pm 4/19/07 23.7 6:17pm 4/18/07 37.3 Raw Barometer 29.50 7:43am 4/21/07 26.70 4:36pm 4/24/07 29.37 Total Rain 9.06 4:07pm 5/17/07 0.00 8:59pm 4/18/07 4.58
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:32am 5/1/07 0 8:54am 5/1/07 248 Wind Speed 15 8:48pm 5/12/07 0 12:00am 5/1/07 1 Wind Gust 15 8:48pm 5/12/07 0 12:10am 5/1/07 3 In Humidity 75 10:10pm 5/11/07 39 10:11pm 5/9/07 51 Humidity 85 9:44pm 5/12/07 41 1:45pm 5/15/07 66 In Temp 27.5 1:23pm 5/13/07 22.1 10:24pm 5/9/07 25.1 Out Temp 33.2 1:34pm 5/3/07 24.3 4:17am 5/13/07 27.8 Raw Barometer 29.47 9:44pm 5/12/07 29.26 4:42pm 5/5/07 29.36 Total Rain 9.06 4:07pm 5/17/07 1.81 12:00am 5/1/07 5.67
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 10:26am 0 5:04am 248 Wind Speed 11 4:03pm 0 12:00am 2 Wind Gust 11 4:03pm 0 12:00am 4 In Humidity 72 1:52pm 49 11:44am 60 Humidity 78 5:28am 48 11:11am 65 In Temp 26.2 12:00am 25.0 10:27am 25.8 Out Temp 32.1 12:54pm 25.6 5:02am 27.7 Raw Barometer 29.44 7:57am 29.32 2:28pm 29.38 Total Rain 9.06 4:07pm 9.02 12:00am 9.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/18/2007 225 290 228 0 4 0 0 4 0 49 54 44 69 74 67 78.7 79.9 76.1 83.4 84.2 82.2 29.37 29.38 29.35 2.24 2.24 2.24
4/19/2007 248 357 0 1 5 0 1 5 0 48 52 47 63 84 65 69.3 26.8 25.0 77.7 29.6 26.0 29.35 29.41 29.38 2.43 4.53 2.24
4/20/2007 135 357 0 3 12 0 5 12 0 54 69 44 73 89 55 25.1 26.3 23.1 27.5 31.3 24.9 29.39 29.44 29.35 4.59 5.08 4.53
4/21/2007 248 357 0 1 9 0 2 9 0 59 74 42 72 86 48 25.1 26.7 23.0 27.5 32.0 25.2 29.41 29.50 29.32 5.08 5.08 5.08
4/22/2007 248 357 0 2 10 0 2 10 0 52 64 42 65 75 49 24.6 26.0 23.0 28.6 32.1 26.1 29.39 29.44 29.32 5.08 5.08 5.08
4/29/2007 135 357 0 1 8 0 3 8 0 44 47 41 69 85 58 24.7 25.1 23.8 28.5 31.0 25.7 29.37 29.41 29.32 0.00 0.12 0.00
4/30/2007 180 357 0 3 13 0 6 13 0 50 64 42 76 88 57 24.9 26.6 23.7 26.2 30.0 24.9 29.37 29.44 29.29 1.68 1.81 0.12
5/1/2007 248 357 0 2 12 0 4 12 0 48 62 43 64 78 48 25.1 26.0 24.1 27.8 31.6 25.0 29.35 29.44 29.29 1.81 1.81 1.81
5/2/2007 248 357 0 1 8 0 2 8 0 51 62 43 64 77 46 25.2 26.6 24.1 27.9 32.1 24.8 29.37 29.41 29.32 1.81 1.81 1.81
5/3/2007 248 357 0 1 10 0 2 10 0 46 55 42 64 83 43 24.8 25.9 23.2 27.9 33.2 24.9 29.38 29.44 29.35 2.15 2.99 1.81
5/4/2007 135 357 0 2 8 0 3 8 0 46 59 42 64 77 50 24.4 25.3 23.4 27.7 31.7 24.9 29.34 29.41 29.29 3.00 3.03 2.99
5/5/2007 135 357 0 1 8 0 2 8 0 45 55 42 62 72 48 24.8 26.2 23.5 28.6 32.2 25.7 29.32 29.38 29.26 3.03 3.03 3.03
5/6/2007 135 357 0 1 9 0 3 9 0 49 63 42 67 79 53 24.8 25.7 23.7 28.2 30.9 25.1 29.33 29.41 29.29 3.05 4.33 3.03
5/7/2007 248 357 0 2 13 0 5 13 0 52 67 45 70 79 50 24.8 25.7 23.9 27.3 31.6 24.9 29.32 29.41 29.26 4.85 5.16 4.33
5/8/2007 225 357 0 2 11 0 5 11 0 47 55 42 66 79 52 24.8 26.0 23.9 27.8 31.8 25.0 29.33 29.38 29.26 5.16 5.16 5.16
5/9/2007 248 357 0 1 8 0 3 8 0 46 57 39 69 81 54 24.3 25.7 22.1 27.4 30.8 24.8 29.37 29.41 29.32 6.47 7.01 5.16
5/10/2007 248 357 0 1 8 0 2 8 0 51 72 40 68 78 50 25.0 27.0 23.0 27.6 32.7 25.4 29.36 29.44 29.32 7.01 7.01 7.01
5/11/2007 248 357 0 1 6 0 2 6 0 52 75 41 68 80 51 25.4 27.0 23.9 28.4 31.8 25.0 29.36 29.41 29.29 7.21 7.44 7.01
5/12/2007 158 357 0 2 15 0 3 15 0 55 66 43 72 85 57 25.3 26.5 23.6 27.4 31.1 24.4 29.39 29.47 29.32 7.58 8.19 7.44
5/13/2007 248 357 0 1 9 0 3 9 0 58 71 45 66 77 48 25.9 27.5 24.8 27.4 31.2 24.3 29.42 29.47 29.32 8.36 8.43 8.19
5/14/2007 248 353 15 1 9 0 1 9 0 55 65 47 67 81 57 25.3 26.7 24.2 27.2 30.1 25.1 29.40 29.47 29.32 8.82 9.02 8.43
5/15/2007 248 357 0 1 7 0 2 7 0 53 62 46 60 73 41 25.3 26.2 24.6 28.5 32.5 25.7 29.37 29.41 29.32 9.02 9.02 9.02
5/16/2007 135 357 0 3 11 0 4 11 0 56 66 46 59 71 42 25.4 26.3 24.3 28.4 32.5 26.1 29.35 29.41 29.29 9.02 9.02 9.02
Today's Data File
5/17/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C in in
12:00am 87 0 0 62 65 26.2 26.4 29.38 9.02
12:20am 54 0 0 60 68 26.1 26.1 29.38 9.02
12:40am 51 0 0 59 69 26.1 25.8 29.35 9.02
1:00am 51 0 0 59 68 26.0 25.9 29.35 9.02
1:20am 51 0 0 60 67 26.0 26.0 29.35 9.02
1:40am 51 0 0 60 68 26.0 25.9 29.35 9.02
2:00am 50 0 0 61 69 26.1 25.8 29.35 9.02
2:20am 50 0 0 61 69 26.1 25.9 29.35 9.02
2:40am 50 0 0 61 68 26.1 25.9 29.35 9.02
3:00am 50 0 0 60 68 26.1 26.1 29.35 9.02
3:20am 50 0 0 60 67 26.1 26.1 29.35 9.02
3:40am 50 0 0 60 67 26.1 26.1 29.35 9.02
4:00am 50 0 0 61 67 26.1 26.2 29.35 9.02
4:20am 248 3 4 60 67 26.1 26.2 29.35 9.02
4:40am 264 0 0 60 66 26.1 26.0 29.35 9.02
5:00am 211 3 5 60 73 26.1 25.7 29.35 9.02
5:20am 213 0 4 60 77 26.1 25.8 29.35 9.02
5:40am 218 3 4 60 77 26.1 25.8 29.35 9.02
6:00am 186 5 6 60 76 26.1 25.8 29.38 9.02
6:20am 168 3 7 60 77 26.1 25.8 29.38 9.02
6:40am 203 0 6 61 75 26.1 25.8 29.41 9.02
7:00am 100 0 0 61 73 26.1 26.0 29.41 9.02
7:20am 138 3 4 61 71 26.1 26.0 29.41 9.02
7:40am 266 2 4 61 70 26.1 26.1 29.41 9.02
8:00am 216 4 4 61 68 26.1 26.4 29.44 9.02
8:20am 157 4 4 60 67 26.1 27.0 29.44 9.02
8:40am 160 0 3 60 66 26.1 27.7 29.44 9.02
9:00am 252 3 5 59 63 26.1 28.2 29.41 9.02
9:20am 172 4 6 60 63 26.1 28.4 29.41 9.02
9:40am 133 0 5 60 64 26.1 28.7 29.44 9.02
10:00am 231 3 4 54 61 25.3 29.0 29.41 9.02
10:20am 232 0 3 53 62 25.1 29.1 29.41 9.02
10:40am 240 3 4 52 61 25.0 29.6 29.41 9.02
11:00am 265 3 5 50 56 25.0 30.4 29.41 9.02
11:20am 267 3 6 50 51 25.0 31.4 29.41 9.02
11:40am 252 3 6 50 55 25.1 31.0 29.38 9.02
12:00pm 256 0 5 54 52 25.1 31.2 29.38 9.02
12:20pm 205 6 6 59 55 25.3 30.7 29.38 9.02
12:40pm 251 3 4 68 53 25.6 31.4 29.38 9.02
1:00pm 278 0 6 69 51 25.8 32.0 29.35 9.02
1:20pm 133 4 7 68 57 25.7 30.3 29.35 9.02
1:40pm 262 4 6 70 57 25.9 30.8 29.35 9.02
2:00pm 184 4 6 69 57 26.1 30.4 29.35 9.02
2:20pm 177 2 8 62 60 25.6 29.7 29.35 9.02
2:40pm 308 5 7 62 62 25.4 28.7 29.32 9.02
3:00pm 169 3 6 64 64 25.4 28.2 29.32 9.02
3:20pm 322 2 8 62 66 25.2 27.9 29.32 9.02
3:40pm 101 3 5 62 68 25.1 27.4 29.35 9.02
4:00pm 141 5 8 65 70 25.6 27.1 29.35 9.02
4:20pm 266 4 8 65 74 25.8 26.7 29.35 9.06
Yesterday's Data File
5/16/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C in in
12:00am 130 4 4 47 63 24.6 26.6 29.38 9.02
12:20am 145 3 4 46 60 24.7 26.8 29.35 9.02
12:40am 145 3 3 55 60 25.2 27.2 29.35 9.02
1:00am 145 3 3 56 60 25.4 27.3 29.35 9.02
1:20am 145 3 3 56 62 25.5 27.3 29.35 9.02
1:40am 145 3 3 57 61 25.5 27.2 29.35 9.02
2:00am 145 3 3 58 61 25.6 27.3 29.32 9.02
2:20am 145 3 3 58 59 25.6 27.2 29.32 9.02
2:40am 145 3 3 58 61 25.6 27.2 29.32 9.02
3:00am 145 3 3 58 61 25.7 27.3 29.35 9.02
3:20am 145 3 3 58 60 25.7 27.3 29.32 9.02
3:40am 145 3 3 59 59 25.7 27.2 29.32 9.02
4:00am 145 3 3 57 60 25.7 27.1 29.32 9.02
4:20am 145 3 3 58 61 25.7 27.0 29.32 9.02
4:40am 145 3 3 59 61 25.6 27.0 29.32 9.02
5:00am 145 3 3 58 62 25.6 26.9 29.32 9.02
5:20am 145 3 3 58 62 25.6 27.0 29.32 9.02
5:40am 145 3 3 58 64 25.7 26.9 29.32 9.02
6:00am 145 3 3 58 63 25.7 27.2 29.35 9.02
6:20am 128 0 0 58 62 25.7 27.7 29.32 9.02
6:40am 208 0 0 60 62 25.7 28.0 29.35 9.02
7:00am 208 0 0 62 61 25.8 28.6 29.35 9.02
7:20am 182 0 0 63 60 25.8 29.0 29.35 9.02
7:40am 292 0 0 64 57 25.9 29.0 29.38 9.02
8:00am 292 0 0 64 57 25.9 29.8 29.38 9.02
8:20am 247 0 4 64 55 26.0 29.9 29.38 9.02
8:40am 350 0 0 65 53 26.1 30.6 29.38 9.02
9:00am 293 0 3 66 54 26.2 30.4 29.38 9.02
9:20am 261 3 6 58 51 25.8 30.4 29.41 9.02
9:40am 252 2 4 52 51 25.0 30.5 29.38 9.02
10:00am 203 3 5 50 53 24.6 30.5 29.38 9.02
10:20am 261 4 5 49 52 24.6 30.8 29.35 9.02
10:40am 243 4 4 51 48 24.8 31.2 29.35 9.02
11:00am 246 5 5 52 43 24.9 32.1 29.38 9.02
11:20am 234 5 6 51 43 25.0 32.1 29.38 9.02
11:40am 302 2 6 50 42 25.1 32.4 29.35 9.02
12:00pm 256 5 7 50 43 25.2 32.3 29.35 9.02
12:20pm 191 4 6 49 48 25.2 31.6 29.35 9.02
12:40pm 319 3 7 49 49 25.2 31.4 29.35 9.02
1:00pm 260 3 6 59 49 25.4 30.8 29.32 9.02
1:20pm 232 4 6 52 51 25.3 30.3 29.32 9.02
1:40pm 235 3 4 50 55 25.2 30.0 29.32 9.02
2:00pm 249 0 4 49 56 25.1 30.1 29.32 9.02
2:20pm 227 3 6 50 56 25.0 30.0 29.32 9.02
2:40pm 265 0 8 51 57 24.9 29.5 29.32 9.02
6:40pm 156 4 8 52 67 24.8 27.2 29.35 9.02
7:00pm 162 2 6 53 70 24.8 27.0 29.35 9.02
7:20pm 191 0 4 51 71 24.7 26.8 29.35 9.02
7:40pm 163 4 5 52 71 24.7 26.9 29.35 9.02
8:00pm 125 3 4 53 68 24.9 27.1 29.35 9.02
8:20pm 130 0 5 56 66 25.1 27.1 29.38 9.02
8:40pm 155 6 6 58 66 25.2 27.0 29.38 9.02
9:00pm 140 3 6 58 65 25.3 26.8 29.38 9.02
9:20pm 166 4 8 60 65 25.4 26.7 29.38 9.02
9:40pm 268 3 7 58 67 25.5 26.5 29.38 9.02
10:00pm 121 5 6 56 67 25.3 26.4 29.38 9.02
10:20pm 174 5 9 61 67 25.9 26.1 29.38 9.02
10:40pm 256 3 8 64 65 26.2 26.2 29.38 9.02
11:00pm 129 8 8 64 64 26.2 26.2 29.38 9.02
11:20pm 141 3 5 64 63 26.2 26.3 29.38 9.02
11:40pm 253 0 4 63 65 26.2 26.3 29.38 9.02
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet